Capacity | |
---|---|
Drilling [C.I.] | 70 |
Drilling [M.S.] | 60 |
Boring [M.S.] | 80 |
Tapping [C.I.] | M - 30 |
Tapping [M.S.] | M - 25 |
Drilling Head | |
Spindle Nose | M.T.-5 |
Spindle Nose Outside Diameter | 75 |
Ram Diameter | 100 |
Travel of Spindle | 300 |
Number of Spindle | 10 |
Speed Min./Mix | 30 - 1500 |
Number of Power Feeds | 2 |
Range of Power Feeds | 0.10 + 0.20 |
Power | |
Drilling Head | 5 HP |
Two Speed Motor | 1440 + 2800 |
Lighting of Arm | 2 HP, 1440 |
Working Range | |
Column Diameter | 345 |
Dist. From Spindle to base min./mix | 400 x 1400 |
Dist. From Column to center min./mix | 385 x 1450 |
Drilling Head Travers | 1050 |
Drilling Radius | 1600 |
Traverse of Arm | 840 |
Base Plate | |
Height of Base Plate | 200 |
Working Surface | 930 x 1400 |
Number/Center Dis of T Sloth Length | 3 x 300 |
Width of Cast Side | 22 mm |
Overall Dimensions [ L x W x H ] | 2500 x 1200 x 2500 |
Weight | |
Approximate | 4000 |