Capacity | |
---|---|
Drilling [C.I.] | 40 |
Drilling [M.S.] | 35 |
Boring [M.S.] | 50 |
Tapping [C.I.] | 20 |
Tapping [M.S.] | 20 |
Drilling Head | |
Spindle Nose | M.T.-4 |
Spindle Nose Outside Diameter | 54 |
Ram Diameter | 78 |
Travel of Spindle | 220 |
Number of Spindle | 8 Step Pully |
Speed Min./Mix | 70 to 2000 |
Number of Power Feeds | Manual |
Range of Power Feeds | ------ |
Power | |
Drilling Head | 1.5 HP |
Two Speed Motor | 1440 |
Lighting of Arm | 0.5 HP - 1440 |
Working Range | |
Column Diameter | 165 |
Dist. From Spindle to base min./mix | 300 x 910 |
Dist. From Column to centre min./mix | 350 x 900 |
Drilling Head Travers | 450 |
Drilling Radius | 980 |
Traverse of Arm | 720 |
Base Plate | |
Height of Base Plate | 150 |
Working Surface | 590 x 800 |
Number/Center Dis of T Sloth Length | 3 x 150 |
Width of Cast Side | 15 mm |
Overall Dimensions [ L x W x H ] | 1300 x 900 x 1800 |
Weight | |
Approximate | 900 |
V-Belt |